Singabonelela ngenkxaso yobuchwephesha ukusuka kumatshini ukuya ekwenzeni itshokolethi
Sinikezela ngenkonzo ye-OEM kunye nenkonzo yexesha emva kokuthengisa kwihlabathi liphela
● Iinkcukacha:
Umzekelo | PGJ-400 | PGJ-600 | PGJ-800 | PGJ-1000 | PGJ-1250 | PGJ-1500 |
Imilinganiselo | 410*400*600mm | 600*600*750mm | 1200*800*1250mm | 1300*1000*1350mm | 1400*1250*1550mm | 1700*1500*1700mm |
Prodicuivity | 1-3kg / ibhetshi | 10-15kg / ibhetshi | 20-50kg / ibhetshi | 50-80kg / ibhetshi | 80-120kg / ibhetshi | 100-170kg / ibhetshi |
Amandla eMoto | 0.2KW | 0.2KW | 0.75KW | 1.1KW | 2.2KW | 3.5KW |
Amandla eFan | 60W | 60W | 80W | 80W | 120W | 150W |
Amandla okufudumeza | 1KW | 1KW | 2KW | 2KW | 4KW | 4KW |
Isantya sokujikeleza | 23-46r / min | 23-46r / min | 16-32r / min | 16-32r / min | 12-23r / min | 6-12r / min |
Ubungakanani bepakethi | 600*600*800mm | 800*800*950mm | 1400*1000*1450mm | 1500*1200*1550mm | 1600*1500*1800mm | 2000*1700*2000mm |
Ukusinda okushiyekile | 30KG | 40KG | 90KG | 150KG | 250KG | 500KG |
Ubunzima bokuqala | 65KG | 80KG | 140KG | 200KG | 350KG | 600KG |
Ukutyeba | 1.5mm | 1.5mm | 1.5mm | 1.5 okanye 2.0mm | 3mm | 4mm |
●Intshayelelo Eyintloko
I-Panning bubuchule besintu obusetyenziselwa ukugquma iziqhamo ezomisiweyo, amandongomane, kunye neelekese ngetshokholethi, iswekile, kunye nomgubo.Oomatshini bethu be-panning baxhotyiswe ngokulawula isantya sokwandisa inkqubo yokwambathisa kubungakanani obahlukeneyo kunye neentlobo zeemveliso.Babonisa i-heater yombane eyakhelweyo emoyeni oshushu, kodwa i-cooler yomoya eyahlukileyo iyafuneka ukuze usebenze ngokufanelekileyo.Ukufakwa komoya obandayo kwitanki yokwambathisa kukhawulezisa inkqubo yokwaleka, ngelixa umoya oshushu usetyenziselwa ukubumba ukudala ukugudiswa, ngokulinganayo. umphezulu welekese njengoko kufuneka.Oomatshini bethu be-panning bafumaneka ngobukhulu ukusuka kwi-400mm ukuya kwi-1500mm, okwenza kube lula ukufumana eyona nto ifanelekileyo kwilebhu okanye kwifektri yakho.
● Uphawu Oluphambili
-Stepless isantya ukutyabeka umatshini isantya adjustable 6-46 revolutions ngomzuzu.
-I-angle encikeyo iyahlengahlengiswa
●Ividiyo: